
Monopoly GO has unveiled its latest competitive event, the Marble Trouble tournament, kicking off on February 2nd and lasting for a limited period of just 21 hours.
This exciting tournament features a leaderboard system filled with fantastic rewards, including Peg-E Tokens, dice rolls, and unique stickers. Below, we delve into the details of the milestones and corresponding rewards available during the Marble Trouble tournament.
Rewards and Milestones for Marble Trouble in Monopoly GO

Milestones |
Points Required |
Rewards |
---|---|---|
1 | 10 | 8 Peg-E Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 12 Peg-E Tokens |
7 | 100 | High Roller for 5 Minutes |
8 | 225 | 150 Free Dice Rolls |
9 | 200 | 15 Peg-E Tokens |
10 | 250 | Two-Star Sticker Pack |
11 | 275 | 30 Peg-E Tokens |
12 | 350 | 225 Free Dice Rolls |
13 | 200 | Cash Boost for 5 Minutes |
14 | 300 | 35 Peg-E Tokens |
15 | 350 | Three-Star Sticker Pack |
16 | 400 | 250 Free Dice Rolls |
17 | 350 | 40 Peg-E Tokens |
18 | 450 | 275 Free Dice Rolls |
19 | 250 | Mega Heist for 30 Minutes |
20 | 400 | 50 Peg-E Tokens |
21 | 500 | Four-Star Sticker Pack |
22 | 650 | 325 Free Dice Rolls |
23 | 600 | 70 Peg-E Tokens |
24 | 900 | 400 Free Dice Rolls |
25 | 800 | Cash Reward |
26 | 750 | 75 Peg-E Tokens |
27 | 850 | Cash Reward |
28 | 1, 000 | 425 Free Dice Rolls |
29 | 500 | Cash Boost for 10 Minutes |
30 | 800 | 80 Peg-E Tokens |
31 | 900 | Cash Reward |
32 | 1, 500 | 575 Free Dice Rolls |
33 | 1, 200 | Cash Reward |
34 | 1, 000 | 100 Peg-E Tokens |
35 | 750 | Builder’s Bash for 30 Minutes |
36 | 2, 000 | 700 Free Dice Rolls |
37 | 1, 500 | Cash Reward |
38 | 3, 000 | 950 Free Dice Rolls |
39 | 2, 000 | Cash Reward |
40 | 7, 000 | 2, 500 Free Dice Rolls |
Leaderboard Rewards in Marble Trouble Monopoly GO

Rank |
Rewards |
---|---|
1 | 850 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
2 | 600 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
3 | 400 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
4 | 300 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
5 | 250 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
6 | 200 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
7 | 150 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
8 | 100 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
9 | 75 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
10 | 50 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
11-15 | 25 Free Dice Rolls, Cash Prize |
16-100 | Cash Prize |
Earning Points in the Marble Trouble Tournament

Participants in the Marble Trouble competition should focus on landing on Railroad spaces to accrue points. Here are the points awarded for various minigames:
Bank Heist
- Small: 4 Points
- Large: 6 Points
- Bankrupt: 8 Points
Shutdown
- Blocked: 2 Points
- Successful: 4 Points
For further details and images, visit here.
Leave a Reply