
If you’re looking to advance in the latest Monopoly Go Peg-E event, the new Coffee Break activity is a perfect opportunity. This event debuted on Sunday, September 28, 2025, and it offers a plethora of rewards, including essential tokens for the Peg-E event, numerous dice rolls, and exciting sticker packs. Don’t delay, as the Coffee Break event concludes on Wednesday, October 1, 2025, so take advantage of this limited-time chance.
To ensure you maximize your rewards during this festive event, we have compiled all the Monopoly Coffee Break rewards and instructions on how to participate effectively.
Unlocking Rewards in Monopoly Go Coffee Break
The Coffee Break event challenges players to land on Chance, Tax, and Utility tiles. Successfully unlocking all reward tiers can yield players more than 18, 000 dice rolls. Below, you will find a comprehensive list of the rewards and the points required for each.

Comprehensive Rewards Table
Event Level | Points Required | Reward |
---|---|---|
1 | 5 | Peg-E event currency |
2 | 10 | 25 Dice Rolls |
3 | 15 | Limited-time boost |
4 | 25 | Sticker packs |
5 | 50 | 50 Dice Rolls |
6 | 30 | Peg-E event currency |
7 | 35 | Sticker packs |
8 | 40 | 40 Dice Rolls |
9 | 50 | Peg-E event currency |
10 | 160 | 150 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 50 Dice Rolls |
13 | 65 | Peg-E event currency |
14 | 80 | Sticker packs |
15 | 425 | 375 Dice Rolls |
16 | 70 | Peg-E event currency |
17 | 80 | 70 Dice Rolls |
18 | 85 | Limited-time boost |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | Peg-E event currency |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | Peg-E event currency |
25 | 1, 150 | 925 Dice Rolls |
26 | 140 | Sticker packs |
27 | 150 | Peg-E event currency |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | Peg-E event currency |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | Limited-time boost |
34 | 230 | Cash |
35 | 1, 500 | 1, 100 Dice Rolls |
36 | 250 | Peg-E event currency |
37 | 300 | 200 Dice Rolls |
38 | 450 | Cash |
39 | 1, 350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | Peg-E event currency |
42 | 375 | Cash |
43 | 2, 250 | 1, 400 Dice Rolls |
44 | 350 | Limited-time boost |
45 | 450 | Peg-E event currency |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3, 000 | 1, 650 Dice Rolls |
49 | 550 | Peg-E event currency |
50 | 450 | Limited-time boost |
51 | 650 | Cash |
52 | 1, 800 | 800 Dice Rolls |
53 | 700 | Peg-E event currency |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4, 500 | 2, 200 Dice Rolls |
57 | 500 | Limited-time boost |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1, 400 | 625 Dice Rolls |
61 | 1, 500 | Cash |
62 | 10, 000 | 5, 000 Dice Rolls |
Our gratitude goes to the Go Rewards app for providing a detailed list of the rewards available during the Coffee Break event.
This concludes our comprehensive guide on the Monopoly Go Coffee Break event. For more strategies and insights, check out our roundup of current events and tournaments!
Leave a Reply