For players of Monopoly Go looking to boost their token collection during the Peg-E event, the Profit Harvest challenge offers a wealth of opportunities.
Launched on November 2, 2025, immediately following the Pumpkin Party event, the Profit Harvest challenge is set to conclude on November 5, 2025. Participants can earn numerous rewards, ranging from dice rolls to cash and collectible stickers.
If you’re eager to join in on the fun, we’ve compiled a comprehensive list of Monopoly Go Profit Harvest rewards along with essential gameplay instructions.
Overview of Profit Harvest Rewards
The primary goal of the Profit Harvest event is for players to land on corner squares. By unlocking all reward tiers, participants can accumulate over 20, 000 dice rolls!
Below is a detailed table of the rewards available in the Monopoly Go Profit Harvest event:
| Event Level | Points Required | Reward | 
|---|---|---|
| 1 | 5 | Peg-E event currency | 
| 2 | 10 | 25 Dice Rolls | 
| 3 | 15 | Cash | 
| 4 | 40 | Sticker packs | 
| 5 | 50 | 50 Dice Rolls | 
| 6 | 40 | Peg-E event currency | 
| 7 | 50 | Sticker packs | 
| 8 | 40 | 45 Dice Rolls | 
| 9 | 65 | Peg-E event currency | 
| 10 | 160 | 160 Dice Rolls | 
| 11 | 90 | Cash | 
| 12 | 60 | 55 Dice Rolls | 
| 13 | 90 | Peg-E event currency | 
| 14 | 100 | Sticker packs | 
| 15 | 500 | 415 Dice Rolls | 
| 16 | 95 | Peg-E event currency | 
| 17 | 100 | 75 Dice Rolls | 
| 18 | 115 | Limited-time boost | 
| 19 | 120 | Cash | 
| 20 | 775 | 615 Dice Rolls | 
| 21 | 135 | Peg-E event currency | 
| 22 | 145 | 100 Dice Rolls | 
| 23 | 140 | Cash | 
| 24 | 160 | Peg-E event currency | 
| 25 | 1, 325 | 1, 000 Dice Rolls | 
| 26 | 175 | Sticker packs | 
| 27 | 185 | Peg-E event currency | 
| 28 | 195 | Cash | 
| 29 | 850 | 620 Dice Rolls | 
| 30 | 225 | Peg-E event currency | 
| 31 | 235 | Cash | 
| 32 | 255 | 165 Dice Rolls | 
| 33 | 200 | Limited-time boost | 
| 34 | 295 | Cash | 
| 35 | 1, 725 | 1, 200 Dice Rolls | 
| 36 | 300 | Peg-E event currency | 
| 37 | 350 | 220 Dice Rolls | 
| 38 | 545 | Cash | 
| 39 | 1, 550 | 1, 000 Dice Rolls | 
| 40 | 415 | Cash | 
| 41 | 435 | Peg-E event currency | 
| 42 | 460 | Cash | 
| 43 | 2, 550 | 1, 550 Dice Rolls | 
| 44 | 425 | Limited-time boost | 
| 45 | 550 | Peg-E event currency | 
| 46 | 665 | 385 Dice Rolls | 
| 47 | 615 | Cash | 
| 48 | 3, 450 | 1, 850 Dice Rolls | 
| 49 | 675 | Peg-E event currency | 
| 50 | 550 | Limited-time boost | 
| 51 | 785 | Cash | 
| 52 | 2, 000 | 1, 000 Dice Rolls | 
| 53 | 855 | Peg-E event currency | 
| 54 | 950 | 555 Dice Rolls | 
| 55 | 1, 200 | Cash | 
| 56 | 5, 175 | 2, 500 Dice Rolls | 
| 57 | 615 | Limited-time boost | 
| 58 | 915 | 425 Dice Rolls | 
| 59 | 1, 200 | Cash | 
| 60 | 1, 600 | 715 Dice Rolls | 
| 61 | 1, 850 | Cash | 
| 62 | 10, 000 | 5, 550 Dice Rolls | 
We extend our gratitude to the Go Rewards app for providing the comprehensive list of rewards available in the Profit Harvest event.
That concludes our guide to the Monopoly Go Profit Harvest event. For more information, we also offer updates on ongoing events and tournaments.
		  
		  
		  
		  
Leave a Reply