
For players navigating the exciting Monopoly Go Racers event, the Fantastic Garage serves as a vital resource. This recent event is part of the current collaboration with the Fantastic Four series, unlocking a myriad of rewards that enhance gameplay and provide essential currency for the newly launched Racers event.
Running until Friday, June 25, 2025, the Fantastic Garage not only features pivotal event currency but also offers bonus items such as dice rolls and sticker packs. If you’re eager to participate before the event concludes, we’ve compiled an extensive overview of the Monopoly Go Fantastic Garage rewards and essential tips on how to claim these benefits.
Unlocking Rewards in the Monopoly Go Fantastic Garage Event
The Fantastic Garage event commenced in July 2025, inviting participants to aim for tiles marked with Pickups icons. Successfully unlocking all reward tiers can net players over 18, 000 dice rolls.

Below is a detailed list of rewards players can earn through the Monopoly Go Fantastic Garage event:
Event Level | Points Required | Reward |
---|---|---|
1 | 5 | Racers event currency |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 25 | Sticker packs |
5 | 50 | 50 Dice Rolls |
6 | 30 | Racers event currency |
7 | 35 | Sticker packs |
8 | 40 | 40 Dice Rolls |
9 | 50 | Racers event currency |
10 | 160 | 150 Dice Rolls |
11 | 50 | Limited-time boost |
12 | 55 | 50 Dice Rolls |
13 | 65 | Racers event currency |
14 | 80 | Sticker packs |
15 | 425 | 375 Dice Rolls |
16 | 70 | Racers event currency |
17 | 80 | 70 Dice Rolls |
18 | 85 | Limited-time boost |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | Racers event currency |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | Racers event currency |
25 | 1, 150 | 925 Dice Rolls |
26 | 140 | Sticker packs |
27 | 150 | Racers event currency |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | Racers event currency |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | Limited-time boost |
34 | 230 | Cash |
35 | 1, 500 | 1, 100 Dice Rolls |
36 | 250 | Racers event currency |
37 | 300 | 200 Dice Rolls |
38 | 450 | Cash |
39 | 1, 350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | Racers event currency |
42 | 375 | Cash |
43 | 2, 250 | 1, 400 Dice Rolls |
44 | 350 | Limited-time boost |
45 | 450 | Peg-E Prize Drop Chips |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3, 000 | 1, 650 Dice Rolls |
49 | 550 | Racers event currency |
50 | 450 | Limited-time boost |
51 | 650 | Cash |
52 | 1, 800 | 800 Dice Rolls |
53 | 700 | Racers event currency |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4, 500 | 2, 200 Dice Rolls |
57 | 500 | Limited-time boost |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1, 400 | 625 Dice Rolls |
61 | 1, 500 | Cash |
62 | 10, 000 | 5, 000 Dice Rolls |
Our gratitude goes to the Go Rewards app, which provided the details of all available rewards in the Fantastic Garage.
This concludes our exhaustive list of rewards from the Fantastic Garage. For further assistance with Monopoly Go, you’ve come to the right spot. We have an array of other guides available, including information on the upcoming Partner Event and the Golden Blitz event. Additionally, we provide a comprehensive guide covering all current events and tournaments.
Leave a Reply