
Elden Ring features a variety of Axes divided into two primary categories: standard Axes, which are generally used one-handed, and Greataxes, which offer increased reach and damage potential but come with greater weight and stat demands.
In Elden Ring, all Axes, with the exception of the Ripple Blade, have a Strength scaling, making them ideal for players focused on Strength builds. This guide aims to provide a detailed overview of each Axe available in the game, including those introduced in the DLC. Players will find important information on stat scaling, weight, and unique weapon skills associated with each Axe, allowing for informed decisions based on their playstyle.
Complete Guide to Axes in Elden Ring

Axe Name | Base Scaling | Weight | Axe Weapon Skill | |||
---|---|---|---|---|---|---|
Battle Axe | STR: D | DEX: D | 4.5 | Wild Strikes | ||
Celebrant’s Cleaver | STR: D | DEX: D | 4.5 | Wild Strikes | ||
Death Knight’s Twin Axes | STR: D | DEX: D | FAITH: D | 5.5 | Blinkbolt: Twinaxe | |
Forked Hatchet | STR: D | DEX: D | 2.5 | Quickstep | ||
Forked-Tongue Hatchet | STR: D | DEX: D | 4 | Dragonform Flame | ||
Hand Axe | STR: D | DEX: D | 3.5 | Quickstep | ||
Highland Axe | STR: D | DEX: D | 4.5 | War Cry | ||
Icerind Hatchet | STR: E | DEX: D | 3 | Hoarfrost Stomp | ||
Iron Cleaver | STR: C | DEX: AND | 6 | Wild Strikes | ||
Jawbone Axe | STR: D | DEX: AND | 5.5 | Wild Strikes | ||
Messmer Soldier’s Axe | STR: D | DEX: D | 5.5 | War Cry | ||
Ripple Blade | ARC: A | 4.5 | Wild Strikes | |||
Rosus’ Axe | STR: D | DEX: AND | INT: D | 5.5 | Rosus’s Summons | |
Sacrificial Axe | STR: D | DEX: D | 5.5 | Wild Strikes | ||
Smithscript Axe | STR: D | DEX: D | INT: E | FAITH: E | 5 | Wild Strikes |
Stormhawk Axe | STR: D | DEX: D | 5.5 | Thunderstorm | ||
Warped Axe | STR: C | 7.5 | War Cry |
Complete Guide to Greataxes in Elden Ring

Greataxe Name | Base Scaling | Weight | Greataxe Weapon Skill | |||
---|---|---|---|---|---|---|
Axe of Godrick | STR: D | DEX: D | 11 | I Command Thee, Kneel! | ||
Bonny Butchering Knife | STR: C | DEX: D | 11 | Hone Blade | ||
Butchering Knife | STR: E | DEX: C | 8.5 | Barbaric Roar | ||
Crescent Moon Axe | STR: D | DEX: D | 12.5 | War Cry | ||
Death Knight’s Longhaft Axe | STR: D | DEX: AND | FAITH: D | 11.5 | Blinkbolt: Long-hafted Axe | |
Executioner’s Greataxe | STR: C | DEX: AND | 15 | War Cry | ||
Gargoyle’s Black Axe | STR: D | DEX: AND | FAITH: D | 8.5 | War Cry | |
Gargoyle’s Great Axe | STR: C | DEX: AND | 8.5 | War Cry | ||
Great Omenkiller Cleaver | STR: D | DEX: D | 11 | Wild Strikes | ||
Greataxe | STR: D | DEX: D | 13 | Barbaric Roar | ||
Longhaft Axe | STR: D | DEX: D | 12.5 | War Cry | ||
Putrescence Cleaver | STR: D | DEX: AND | ARC: D | 13.5 | Spinning Guillotine | |
Rusted Anchor | STR: C | DEX: AND | 12.5 | Barbaric Roar | ||
Winged Greathorn | STR: D | DEX: D | 11 | Soul Stifler |
For a comprehensive exploration of every Axe and Greataxe in Elden Ring, including weapon scaling and skills that align with your character build, please consult the full resources available here.
Leave a Reply