
AMD Plans 16 GB VRAM Upgrade for Radeon RX 9070 GRE Graphics Card
Recent reports suggest that AMD is gearing up to enhance its Radeon RX 9070 GRE graphics card, transitioning from 12 GB to a more robust 16 GB VRAM option in the near future.
Upgrade Speculations: Meeting Market Demand
Initially launched in May, the Radeon RX 9070 GRE was primarily intended for the Chinese market but has gained traction globally, especially outside the APAC region. Positioned just below the RX 9070 at approximately $500, the card is now projected to see a version tailored for increased memory capacity due to growing consumer demand.
As reported by Chinese Board Channels, AMD’s latest considerations involve enhancing the Radeon RX 9070 GRE by upgrading its VRAM from 12 GB to 16 GB. This change is expected to include an upgrade of the memory bus from 192-bit to 256-bit, aligning it with other Navi 48 models. However, it’s still unclear whether additional enhancements, such as core configuration changes or adjusted power ratings, will accompany this upgrade.
The latest news on AMD’s new graphics card product planning reveals that the RX9070 GRE series currently only has a 12GB memory model. To meet market demand, memory capacity will be increased. AMD may upgrade this product line in the future.
It is understood that AMD is planning to upgrade the RX9070 GRE model, possibly directly to 16GB memory capacity, with an official release expected between September and October.
via Board Channels (Machine Translated)
Expected Release Timeline and Market Focus
The anticipated release of the upgraded graphics card is speculated for late Q3 or early Q4 of this year, projected between September and October. The focus will largely remain on the Chinese market, although it remains uncertain whether the pricing will hold steady at 4199 RMB or if an increase will occur.
The current RX 9070 GRE 12 GB variant is equipped with 48 compute units and a total of 6144 cores, along with a power rating of 220W. Performance reviews indicate that this graphics card competes effectively with NVIDIA’s GeForce RTX 5070 across a variety of gaming scenarios, complemented by support for FidelityFX Super Resolution (FSR) 4. The AMD RDNA 4 GPUs have gained significant traction in both Asian and international markets owing to their impressive performance-per-dollar ratio.

AMD’s RDNA 4 Architecture Overview
AMD has already showcased the modular System-on-Chip (SoC) nature of the RDNA 4 architecture, indicating that the new RX 9070 GRE addition will be one among several expected variants before AMD transitions to the RDNA 5 family, projected for release next year.
Specifications Overview of AMD Radeon RX 9000 “RDNA 4″GPUs
GPU | Radeon RX 9070 XT | Radeon RX 9070 | Radeon RX 9070 GRE 16 GB | Radeon RX 9070 GRE 12 GB | Radeon RX 9060 XT | Radeon RX 9060 | Radeon RX 9050? |
---|---|---|---|---|---|---|---|
Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
GPU WeU | Navi 48 | Navi 48 | Navi 48 | Navi 48 | Navi 44 | Navi 44 | Navi 44 |
Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
Transistor Count | 53.9 Billion | 53.9 Billion | 53.9 Billion | 53.9 Billion | 29.7 Billion | 29.7 Billion | 29.7 Billion |
Die Size | 357mm² | 357mm² | 357mm² | 357mm² | 199mm² | 199mm² | TBD |
Compute Units | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
Ray Accelerators | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
AI Accelerators | 128 | 112 | TBD | 96 | 64 | 56 | TBD |
Stream Processors | 4096 | 3584 | TBD | 3072 | 2048 | 1792 | TBD |
Game Clock | 2400 MHz | 2070 MHz | TBD | 2220 MHz | 2530 MHz | TBD | TBD |
Boost Clock | 2970 MHz | 2540 MHz | TBD | 2790 MHz | 3130 MHz | 2990 MHz | TBD |
Peak FP32 | 48.7 TFLOPs | 36.1 TFLOPs | TBD | 34.3 TFLOPs | 25.6 TFLOPs | 21.4 TFLOPS | TBD |
Peak FP16 | 97.3 TFLOPs | 72.3 TFLOPs | TBD | 68.6 TFLOPs | 51.3 TFLOPs | 42.9 TFLOPS | TBD |
Peak INT8 | 779 TOPS (Sparsity) | 578 TOPS (Sparsity) | TBD | 549 TOPS (Sparsity) | 410 TOPS (Sparsity) | 343 TOPS | TBD |
Peak INT4 | 1557 TOPS (Sparsity) | 1156 TOPS (Sparsity) | TBD | 1097 TOPS (Sparsity) | 821 TOPS (Sparsity) | 686 TOPS | TBD |
ROPS | 128 | 128 | TBD | 96 | 64 | 64 | TBD |
Infinity Cache | 64 MB | 64 MB | 64 MB? | 48 MB | 32 MB | 32 MB | TBD |
Memory | 16GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 12GB GDDR6 | 8/16GB GDDR6 | 8GB GDDR6 | TBD |
Memory Speed | 20 Gbps | 20 Gbps | 18 Gbps? | 18 Gbps | 20 Gbps | 18 Gbps | TBD |
Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | TBD |
PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | TBD |
TBP | 304W | 220W | TBD | 220W | 150-182W | TBD | TBD |
Price | $599 US | $549 US | TBD | 4199 RMB | $299/$349 US | TBD | TBD |
Launch | March 6, 2025 | March 6, 2025 | September-October 2025 | May 8, 2025 | 2025 | TBD | TBD |
For more information, visit the articles on ITHome and Ruby Rapids.
Source & Images: Wccftech
Leave a Reply