
Advanced Micro Devices (AMD) is expected to unveil an innovative graphics card under its RDNA 4 architecture, known as the Radeon RX 9070 GRE. This addition aims to deliver enhanced performance per dollar, catering to budget-conscious gamers.
Enhanced Gaming Value: AMD Radeon RX 9070 GRE vs. Radeon RX 9070
To date, AMD has introduced two flagship graphics cards in the RDNA 4 series: the Radeon RX 9070 XT and the Radeon RX 9070. Both utilize the robust Navi 48 GPU and are equipped with 16 GB of VRAM, retailing at $599 and $549 in the US, respectively. AMD has touted the RX 9070’s success, noting impressive sales figures that have outpaced NVIDIA’s RTX 50 series at numerous retailers. However, the company continues to innovate within its RDNA 4 lineup.
According to ITHome, rumors suggest that the upcoming Radeon RX 9070 GRE will feature a competitive price point, potentially appealing particularly to gamers seeking value without sacrificing quality. This new variant is expected to be priced between $449 – $499, making it a more accessible option for those who find the XT model too expensive.

As for its specifications, early reports indicate that the Radeon RX 9070 GRE could utilize a slightly cut-down version of the Navi 48 core. It may be equipped with 12 GB of VRAM and a 192-bit memory bus, positioning it as a formidable competitor to NVIDIA’s RTX 5070, which also features 12 GB of VRAM. The precise specifications remain to be confirmed, as AMD has yet to officially announce the card. However, it is anticipated to launch before the Radeon RX 9060 XT (based on the Navi 44 core), expected later this quarter.
Specifications for AMD Radeon RX 9000 “RDNA 4″GPUs:
GPU | Radeon RX 9070 XT | Radeon RX 9070 | Radeon RX 9070 GRE | Radeon RX 9060 XT | Radeon RX 9060 | Radeon RX 9050? |
---|---|---|---|---|---|---|
Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
GPU WeU | Navi 48 | Navi 48 | Navi 48 | Navi 44 | Navi 44 | Navi 44 |
Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
Transistor Count | 53.9 Billion | 53.9 Billion | 53.9 Billion | TBD | TBD | TBD |
Die Size | 357mm² | 357mm² | 357mm² | TBD | TBD | TBD |
Compute Units | 64 | 56 | TBD | TBD | TBD | TBD |
Ray Accelerators | 64 | 56 | TBD | TBD | TBD | TBD |
AI Accelerators | 128 | 112 | TBD | TBD | TBD | TBD |
Stream Processors | 4096 | 3584 | TBD | TBD | TBD | TBD |
Game Clock | 2400 MHz | 2070 MHz | TBD | TBD | TBD | TBD |
Boost Clock | 2970 MHz | 2540 MHz | TBD | TBD | TBD | TBD |
Peak FP32 | 48.7 TFLOPs | 36.1 TFLOPs | TBD | TBD | TBD | TBD |
Peak FP16 | 97.3 TFLOPs | 72.3 TFLOPs | TBD | TBD | TBD | TBD |
Peak INT8 | 779 TOPS (Sparsity) | 578 TOPS (Sparsity) | TBD | TBD | TBD | TBD |
Peak INT4 | 1557 TOPS (Sparsity) | 1156 TOPS (Sparsity) | TBD | TBD | TBD | TBD |
Texture Fill-Rate | 730.3 GT/s | 564.5 GT/s | TBD | TBD | TBD | TBD |
ROPS | 64 | 64 | TBD | TBD | TBD | TBD |
Infinity Cache | 64 MB | 64 MB | TBD | TBD | TBD | TBD |
Memory | 16GB GDDR6 | 16GB GDDR6 | TBD | 8/16GB GDDR6 | 8GB GDDR6 | TBD |
Memory Speed | 20 Gbps | 20 Gbps | TBD | 20 Gbps | 20 Gbps | TBD |
Bus Interface | 256-bit | 256-bit | TBD | 128-bit? | 128-bit | TBD |
PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | TBD | PCIe 5.0 x8? | PCIe 5.0 x8? | TBD |
TBP | 304W | 220W | TBD | TBD | TBD | TBD |
Price | $599 US | $549 US | TBD | TBD | TBD | TBD |
For further updates, you can reference the news source: Ruby_Rapids
Leave a Reply ▼