
AMD has officially unveiled the RX 7650 Golden Rabbit Edition (GRE), specifically targeting the Chinese market. This new addition to the Radeon lineup aims to bridge the performance gap between the well-regarded RX 7600 and the more powerful RX 7600 XT.
Introducing the Radeon RX 7650 GRE: Enhanced Specs and Performance
Making its debut as an exclusive RDNA 3 GPU for Chinese consumers, the RX 7650 GRE follows in the footsteps of its predecessor, the RX 7900 GRE. With a clear position in the lineup, this GPU is designed to outperform the RX 7600 while underperforming compared to the RX 7600 XT. Similarly, the RX 7900 GRE sits between the RX 7800 XT and RX 7900 XT in AMD’s product spectrum, leaning closer to the RX 7800 XT.


AMD’s board partners, including ASRock and PowerColor, have released their customized versions of the RX 7650 GRE, known as the ASRock Challenger and the PowerColor Hellhound, respectively. Both variants come equipped with a dual-fan design, promoting better thermal performance alongside slightly enhanced clock speeds compared to the standard RX 7600.
Technical Specifications and Performance Benchmark
Utilizing the same Navi 33 architecture found in the RX 7600 and RX 7600 XT, the RX 7650 GRE houses 32 Compute Units and offers 8 GB GDDR6 VRAM, the same memory configuration as the RX 7600 series. The memory bandwidth and bus width remain unchanged, ensuring consistent performance standards.
In terms of clock speeds, the RX 7650 GRE achieves a boost clock of 2695 MHz, a slight increment over the RX 7600’s 2655 MHz. However, it still lags behind the RX 7600 XT, which boasts a boost clock of 2755 MHz. This new GPU operates efficiently with a single 8-pin power connector, reflecting a modest increase in thermal design power (TDP) from 165W to 170W, still considerably lower than the RX 7600 XT’s consumption.
AMD has positioned the RX 7650 GRE at a price of 2, 099 yuan, roughly $289. This pricing places it $20 above the launch cost of the RX 7600 and $40 less than the RX 7600 XT, making it a compelling choice for budget-conscious gamers seeking enhanced performance.
Updated AMD Radeon RX 7000 RDNA 3 GPU Lineup
Graphics Card | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | AMD Radeon RX 7900 GRE | AMD Radeon RX 7800 XT | AMD Radeon RX 7700 XT | AMD Radeon RX 7600 XT | AMD Radeon RX 7600 | AMD Radeon RX 7650 GRE |
---|---|---|---|---|---|---|---|---|
GPU | Navi 31 XTX | Navi 31 XT | Ships 31 LE | Navi 32 | Navi 32 | Navi 32 | Boat 33 XL | Navi 33 |
Process Node | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 6 nm | 6 nm |
Die Size | 300mm2 (Only GCD) / 522mm2 (with MCDs) | 300mm2 (Only GCD) / 522mm2 (with MCDs) | 300mm2 (Only GCD) / 522mm2 (with MCDs) | ~200mm2 (Only GCD) / 150mm2 (with MCDs) | ~200mm2 (Only GCD) / 150mm2 (with MCDs) | 204mm 2 | 204mm 2 | 204mm 2 |
Transistors | 58 Billion | 58 Billion | 58 Billion | 28.1 Billion | 28.1 Billion | 13.3 Billion | 13.3 Billion | 13.3 Billion |
GPU WGPs | 48 | 42 | 40 | 30 | 27 | 16 | 16 | 16 |
Stream Processors | 6144 | 5376 | 5120 | 3840 | 3456 | 2048 | 2048 | 2048 |
TMUs/ROPs | 384 / 192 | 384 / 192 | 320 / 160 | 240 / 96 | 216 / 96 | 128 / 32 | 128 / 32 | 128 / 32 |
Game Clock | 2.3 GHz | 2.0 GHz | 1.9 GHz | 2.2 GHz | 2.1 GHz | 2.47 GHz | 2.2 GHz | TBD |
Boost Clock | 2.5 GHz | 2.4 GHz | 2.2 GHz | 2.5 GHz | 2.4 GHz | 2.76 GHz | 2.6 GHz | 2.69 GHz |
FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 46 TFLOPs | 37 TFLOPs | 35 TFLOPs | 23 TFLOPs | 22 TFLOPs | TBD |
Memory Size | 24GB GDDR6 | 20GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 12GB GDDR6 | 16GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
Infinity Cache | 96 MB | 80 MB | 64 MB | 64 MB | 48 MB | 32 MB | 32 MB | 32 MB |
Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
Memory Clock | 20 Gbps | 20 Gbps | 18 Gbps | 19.5 Gbps | 18 Gbps | 18 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 960GB/s | 800GB/s | 576 GB/s | 624 GB/s | 432 GB/s | 288 GB/s | 288 GB/s | 288 GB/s |
Effective Bandwidth | 3.5TB/s | 3.5TB/s | 2.2 TB/s | 2.7 TB/s | 2.0 TB/s | 476.9 GB/s | 476.9 GB/s | 476.9 GB/s |
TBP | 355W | 315W | 260W | 263W | 245W | 190W | 165W | 170W |
PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x8 |
Price | $999 US | $899 US | $549 US | $499 US | $419 US | $329 US | $269 US | $289 US |
Launch | Dec, 2022 | Dec, 2022 | July, 2023 | September, 2023 | September, 2023 | January, 2024 | May, 2023 | Feb, 2025 |
For more details, check out the news source: Videocardz.
Additional insights and images are available at: Source & Images.
Leave a Reply